| What happens if I miss my connecting flight? |
Infants travelling
|
About Openjet
|
Available routes cheap flights on NO FRILLS airlines featured on www.openjet.com
| Alicante (ALC) | Amsterdam (AMS) | BasiqAir |
| Alicante (ALC) | Rotterdam (RTM) | BasiqAir |
| Amsterdam (AMS) | Alicante (ALC) | BasiqAir |
| Amsterdam (AMS) | Barcelona (BCN) | BasiqAir |
| Amsterdam (AMS) | Bordeaux (BOD) | BasiqAir |
| Amsterdam (AMS) | Faro (FAO) | BasiqAir |
| Amsterdam (AMS) | London Stansted (STN) | BasiqAir |
| Amsterdam (AMS) | Madrid (MAD) | BasiqAir |
| Amsterdam (AMS) | Malaga (AGP) | BasiqAir |
| Amsterdam (AMS) | Marseille (MRS) | BasiqAir |
| Amsterdam (AMS) | Milan Bergamo (BGY) | BasiqAir |
| Amsterdam (AMS) | Naples (NAP) | BasiqAir |
| Amsterdam (AMS) | Nice (NCE) | BasiqAir |
| Amsterdam (AMS) | Palma de Mallorca (PMI) | BasiqAir |
| Amsterdam (AMS) | Pisa (PSA) | BasiqAir |
| Amsterdam (AMS) | Sevilla (SVQ) | BasiqAir |
| Barcelona (BCN) | Amsterdam (AMS) | BasiqAir |
| Bordeaux (BOD) | Amsterdam (AMS) | BasiqAir |
| Faro (FAO) | Amsterdam (AMS) | BasiqAir |
| London Stansted (STN) | Amsterdam (AMS) | BasiqAir |
| Madrid (MAD) | Amsterdam (AMS) | BasiqAir |
| Malaga (AGP) | Amsterdam (AMS) | BasiqAir |
| Malaga (AGP) | Rotterdam (RTM) | BasiqAir |
| Marseille (MRS) | Amsterdam (AMS) | BasiqAir |
| Milan Bergamo (BGY) | Amsterdam (AMS) | BasiqAir |
| Naples (NAP) | Amsterdam (AMS) | BasiqAir |
| Nice (NCE) | Amsterdam (AMS) | BasiqAir |
| Palma de Mallorca (PMI) | Amsterdam (AMS) | BasiqAir |
| Pisa (PSA) | Amsterdam (AMS) | BasiqAir |
| Rotterdam (RTM) | Alicante (ALC) | BasiqAir |
| Rotterdam (RTM) | Malaga (AGP) | BasiqAir |
| Sevilla (SVQ) | Amsterdam (AMS) | BasiqAir |
| Alicante (ALC) | Cardiff (CWL) | bmibaby |
| Alicante (ALC) | East Midlands (EMA) | bmibaby |
| Alicante (ALC) | Manchester (MAN) | bmibaby |
| Amsterdam (AMS) | East Midlands (EMA) | bmibaby |
| Barcelona (BCN) | East Midlands (EMA) | bmibaby |
| Barcelona (BCN) | Manchester (MAN) | bmibaby |
| Belfast International (BFS) | Cardiff (CWL) | bmibaby |
| Belfast International (BFS) | East Midlands (EMA) | bmibaby |
| Belfast International (BFS) | Manchester (MAN) | bmibaby |
| Belfast International (BFS) | Teesside (MME) | bmibaby |
| Bordeaux (BOD) | East Midlands (EMA) | bmibaby |
| Bordeaux (BOD) | Manchester (MAN) | bmibaby |
| Brussels International (BRU) | East Midlands (EMA) | bmibaby |
| Cardiff (CWL) | Alicante (ALC) | bmibaby |
| Cardiff (CWL) | Belfast International (BFS) | bmibaby |
| Cardiff (CWL) | Cork (ORK) | bmibaby |
| Cardiff (CWL) | Edinburgh (EDI) | bmibaby |
| Cardiff (CWL) | Geneva (GVA) | bmibaby |
| Cardiff (CWL) | Glasgow International (GLA) | bmibaby |
| Cardiff (CWL) | Glasgow Prestwick (PIK) | bmibaby |
| Cardiff (CWL) | Jersey (JER) | bmibaby |
| Cardiff (CWL) | Malaga (AGP) | bmibaby |
| Cardiff (CWL) | Milan Bergamo (BGY) | bmibaby |
| Cardiff (CWL) | Munich (MUC) | bmibaby |
| Cardiff (CWL) | Palma de Mallorca (PMI) | bmibaby |
| Cardiff (CWL) | Paris Charles de Gaulle (CDG) | bmibaby |
| Cardiff (CWL) | Prague (PRG) | bmibaby |
| Cardiff (CWL) | Toulouse (TLS) | bmibaby |
| Cork (ORK) | Cardiff (CWL) | bmibaby |
| Cork (ORK) | East Midlands (EMA) | bmibaby |
| Cork (ORK) | Manchester (MAN) | bmibaby |
| Dublin (DUB) | East Midlands (EMA) | bmibaby |
| East Midlands (EMA) | Alicante (ALC) | bmibaby |
| East Midlands (EMA) | Amsterdam (AMS) | bmibaby |
| East Midlands (EMA) | Barcelona (BCN) | bmibaby |
| East Midlands (EMA) | Belfast International (BFS) | bmibaby |
| East Midlands (EMA) | Bordeaux (BOD) | bmibaby |
| East Midlands (EMA) | Brussels International (BRU) | bmibaby |
| East Midlands (EMA) | Cork (ORK) | bmibaby |
| East Midlands (EMA) | Dublin (DUB) | bmibaby |
| East Midlands (EMA) | Edinburgh (EDI) | bmibaby |
| East Midlands (EMA) | Faro (FAO) | bmibaby |
| East Midlands (EMA) | Geneva (GVA) | bmibaby |
| East Midlands (EMA) | Glasgow International (GLA) | bmibaby |
| East Midlands (EMA) | Ibiza (IBZ) | bmibaby |
| East Midlands (EMA) | Jersey (JER) | bmibaby |
| East Midlands (EMA) | Malaga (AGP) | bmibaby |
| East Midlands (EMA) | Milan Bergamo (BGY) | bmibaby |
| East Midlands (EMA) | Munich (MUC) | bmibaby |
| East Midlands (EMA) | Murcia (MJV) | bmibaby |
| East Midlands (EMA) | Nice (NCE) | bmibaby |
| East Midlands (EMA) | Palma de Mallorca (PMI) | bmibaby |
| East Midlands (EMA) | Paris Charles de Gaulle (CDG) | bmibaby |
| East Midlands (EMA) | Pisa (PSA) | bmibaby |
| East Midlands (EMA) | Prague (PRG) | bmibaby |
| East Midlands (EMA) | Toulouse (TLS) | bmibaby |
| Edinburgh (EDI) | Cardiff (CWL) | bmibaby |
| Edinburgh (EDI) | East Midlands (EMA) | bmibaby |
| Faro (FAO) | East Midlands (EMA) | bmibaby |
| Geneva (GVA) | Cardiff (CWL) | bmibaby |
| Geneva (GVA) | East Midlands (EMA) | bmibaby |
| Geneva (GVA) | Manchester (MAN) | bmibaby |
| Geneva (GVA) | Teesside (MME) | bmibaby |
| Glasgow International (GLA) | Cardiff (CWL) | bmibaby |
| Glasgow International (GLA) | East Midlands (EMA) | bmibaby |
| Glasgow Prestwick (PIK) | Cardiff (CWL) | bmibaby |
| Ibiza (IBZ) | East Midlands (EMA) | bmibaby |
| Jersey (JER) | Cardiff (CWL) | bmibaby |
| Jersey (JER) | East Midlands (EMA) | bmibaby |
| Jersey (JER) | Manchester (MAN) | bmibaby |
| Malaga (AGP) | Cardiff (CWL) | bmibaby |
| Malaga (AGP) | East Midlands (EMA) | bmibaby |
| Malaga (AGP) | Manchester (MAN) | bmibaby |
| Malaga (AGP) | Teesside (MME) | bmibaby |
| Manchester (MAN) | Alicante (ALC) | bmibaby |
| Manchester (MAN) | Barcelona (BCN) | bmibaby |
| Manchester (MAN) | Belfast International (BFS) | bmibaby |
| Manchester (MAN) | Bordeaux (BOD) | bmibaby |
| Manchester (MAN) | Cork (ORK) | bmibaby |
| Manchester (MAN) | Geneva (GVA) | bmibaby |
| Manchester (MAN) | Jersey (JER) | bmibaby |
| Manchester (MAN) | Malaga (AGP) | bmibaby |
| Manchester (MAN) | Murcia (MJV) | bmibaby |
| Manchester (MAN) | Palma de Mallorca (PMI) | bmibaby |
| Manchester (MAN) | Paris Charles de Gaulle (CDG) | bmibaby |
| Manchester (MAN) | Prague (PRG) | bmibaby |
| Milan Bergamo (BGY) | Cardiff (CWL) | bmibaby |
| Milan Bergamo (BGY) | East Midlands (EMA) | bmibaby |
| Munich (MUC) | Cardiff (CWL) | bmibaby |
| Munich (MUC) | East Midlands (EMA) | bmibaby |
| Murcia (MJV) | East Midlands (EMA) | bmibaby |
| Murcia (MJV) | Manchester (MAN) | bmibaby |
| Nice (NCE) | East Midlands (EMA) | bmibaby |
| Palma de Mallorca (PMI) | Cardiff (CWL) | bmibaby |
| Palma de Mallorca (PMI) | East Midlands (EMA) | bmibaby |
| Palma de Mallorca (PMI) | Manchester (MAN) | bmibaby |
| Paris Charles de Gaulle (CDG) | Cardiff (CWL) | bmibaby |
| Paris Charles de Gaulle (CDG) | East Midlands (EMA) | bmibaby |
| Paris Charles de Gaulle (CDG) | Manchester (MAN) | bmibaby |
| Pisa (PSA) | East Midlands (EMA) | bmibaby |
| Prague (PRG) | Cardiff (CWL) | bmibaby |
| Prague (PRG) | East Midlands (EMA) | bmibaby |
| Prague (PRG) | Manchester (MAN) | bmibaby |
| Teesside (MME) | Belfast International (BFS) | bmibaby |
| Teesside (MME) | Geneva (GVA) | bmibaby |
| Teesside (MME) | Malaga (AGP) | bmibaby |
| Toulouse (TLS) | Cardiff (CWL) | bmibaby |
| Toulouse (TLS) | East Midlands (EMA) | bmibaby |
| Aberdeen (ABZ) | London Luton (LTN) | easyJet |
| Alicante (ALC) | Bristol (BRS) | easyJet |
| Alicante (ALC) | East Midlands (EMA) | easyJet |
| Alicante (ALC) | Liverpool (LPL) | easyJet |
| Alicante (ALC) | London Gatwick (LGW) | easyJet |
| Alicante (ALC) | London Luton (LTN) | easyJet |
| Alicante (ALC) | London Stansted (STN) | easyJet |
| Alicante (ALC) | Newcastle (NCL) | easyJet |
| Amsterdam (AMS) | Barcelona (BCN) | easyJet |
| Amsterdam (AMS) | Belfast International (BFS) | easyJet |
| Amsterdam (AMS) | Bristol (BRS) | easyJet |
| Amsterdam (AMS) | Edinburgh (EDI) | easyJet |
| Amsterdam (AMS) | Geneva (GVA) | easyJet |
| Amsterdam (AMS) | Glasgow International (GLA) | easyJet |
| Amsterdam (AMS) | Liverpool (LPL) | easyJet |
| Amsterdam (AMS) | London Gatwick (LGW) | easyJet |
| Amsterdam (AMS) | London Luton (LTN) | easyJet |
| Amsterdam (AMS) | London Stansted (STN) | easyJet |
| Amsterdam (AMS) | Nice (NCE) | easyJet |
| Athens (ATH) | Berlin Schoenefeld (SXF) | easyJet |
| Athens (ATH) | London Gatwick (LGW) | easyJet |
| Athens (ATH) | London Luton (LTN) | easyJet |
| Barcelona (BCN) | Amsterdam (AMS) | easyJet |
| Barcelona (BCN) | Berlin Schoenefeld (SXF) | easyJet |
| Barcelona (BCN) | Bristol (BRS) | easyJet |
| Barcelona (BCN) | East Midlands (EMA) | easyJet |
| Barcelona (BCN) | Geneva (GVA) | easyJet |
| Barcelona (BCN) | Liverpool (LPL) | easyJet |
| Barcelona (BCN) | London Gatwick (LGW) | easyJet |
| Barcelona (BCN) | London Luton (LTN) | easyJet |
| Barcelona (BCN) | London Stansted (STN) | easyJet |
| Barcelona (BCN) | Newcastle (NCL) | easyJet |
| Barcelona (BCN) | Paris Orly (ORY) | easyJet |
| Belfast International (BFS) | Amsterdam (AMS) | easyJet |
| Belfast International (BFS) | Bristol (BRS) | easyJet |
| Belfast International (BFS) | Edinburgh (EDI) | easyJet |
| Belfast International (BFS) | Glasgow International (GLA) | easyJet |
| Belfast International (BFS) | Liverpool (LPL) | easyJet |
| Belfast International (BFS) | London Gatwick (LGW) | easyJet |
| Belfast International (BFS) | London Luton (LTN) | easyJet |
| Belfast International (BFS) | London Stansted (STN) | easyJet |
| Belfast International (BFS) | Newcastle (NCL) | easyJet |
| Berlin Schoenefeld (SXF) | Athens (ATH) | easyJet |
| Berlin Schoenefeld (SXF) | Barcelona (BCN) | easyJet |
| Berlin Schoenefeld (SXF) | Bristol (BRS) | easyJet |
| Berlin Schoenefeld (SXF) | Copenhagen (CPH) | easyJet |
| Berlin Schoenefeld (SXF) | Liverpool (LPL) | easyJet |
| Berlin Schoenefeld (SXF) | London Luton (LTN) | easyJet |
| Berlin Schoenefeld (SXF) | Naples (NAP) | easyJet |
| Berlin Schoenefeld (SXF) | Newcastle (NCL) | easyJet |
| Berlin Schoenefeld (SXF) | Nice (NCE) | easyJet |
| Berlin Schoenefeld (SXF) | Palma de Mallorca (PMI) | easyJet |
| Bilbao (BIO) | Bristol (BRS) | easyJet |
| Bilbao (BIO) | London Gatwick (LGW) | easyJet |
| Bilbao (BIO) | London Stansted (STN) | easyJet |
| Bologna City (BLQ) | London Stansted (STN) | easyJet |
| Bristol (BRS) | Alicante (ALC) | easyJet |
| Bristol (BRS) | Amsterdam (AMS) | easyJet |
| Bristol (BRS) | Barcelona (BCN) | easyJet |
| Bristol (BRS) | Belfast International (BFS) | easyJet |
| Bristol (BRS) | Berlin Schoenefeld (SXF) | easyJet |
| Bristol (BRS) | Bilbao (BIO) | easyJet |
| Bristol (BRS) | Copenhagen (CPH) | easyJet |
| Bristol (BRS) | Edinburgh (EDI) | easyJet |
| Bristol (BRS) | Faro (FAO) | easyJet |
| Bristol (BRS) | Glasgow International (GLA) | easyJet |
| Bristol (BRS) | Malaga (AGP) | easyJet |
| Bristol (BRS) | Newcastle (NCL) | easyJet |
| Bristol (BRS) | Nice (NCE) | easyJet |
| Bristol (BRS) | Palma de Mallorca (PMI) | easyJet |
| Bristol (BRS) | Prague (PRG) | easyJet |
| Bristol (BRS) | Venice Marco Polo (VCE) | easyJet |
| Copenhagen (CPH) | Berlin Schoenefeld (SXF) | easyJet |
| Copenhagen (CPH) | Bristol (BRS) | easyJet |
| Copenhagen (CPH) | London Stansted (STN) | easyJet |
| Copenhagen (CPH) | Newcastle (NCL) | easyJet |
| East Midlands (EMA) | Alicante (ALC) | easyJet |
| East Midlands (EMA) | Barcelona (BCN) | easyJet |
| East Midlands (EMA) | Edinburgh (EDI) | easyJet |
| East Midlands (EMA) | Faro (FAO) | easyJet |
| East Midlands (EMA) | Geneva (GVA) | easyJet |
| East Midlands (EMA) | Glasgow International (GLA) | easyJet |
| East Midlands (EMA) | Malaga (AGP) | easyJet |
| East Midlands (EMA) | Prague (PRG) | easyJet |
| East Midlands (EMA) | Venice Marco Polo (VCE) | easyJet |
| Edinburgh (EDI) | Amsterdam (AMS) | easyJet |
| Edinburgh (EDI) | Belfast International (BFS) | easyJet |
| Edinburgh (EDI) | Bristol (BRS) | easyJet |
| Edinburgh (EDI) | East Midlands (EMA) | easyJet |
| Edinburgh (EDI) | London Gatwick (LGW) | easyJet |
| Edinburgh (EDI) | London Luton (LTN) | easyJet |
| Edinburgh (EDI) | London Stansted (STN) | easyJet |
| Faro (FAO) | Bristol (BRS) | easyJet |
| Faro (FAO) | East Midlands (EMA) | easyJet |
| Faro (FAO) | London Luton (LTN) | easyJet |
| Faro (FAO) | London Stansted (STN) | easyJet |
| Geneva (GVA) | Amsterdam (AMS) | easyJet |
| Geneva (GVA) | Barcelona (BCN) | easyJet |
| Geneva (GVA) | East Midlands (EMA) | easyJet |
| Geneva (GVA) | Liverpool (LPL) | easyJet |
| Geneva (GVA) | London Gatwick (LGW) | easyJet |
| Geneva (GVA) | London Luton (LTN) | easyJet |
| Geneva (GVA) | Nice (NCE) | easyJet |
| Geneva (GVA) | Paris Orly (ORY) | easyJet |
| Glasgow International (GLA) | Amsterdam (AMS) | easyJet |
| Glasgow International (GLA) | Belfast International (BFS) | easyJet |
| Glasgow International (GLA) | Bristol (BRS) | easyJet |
| Glasgow International (GLA) | East Midlands (EMA) | easyJet |
| Glasgow International (GLA) | London Luton (LTN) | easyJet |
| Glasgow International (GLA) | London Stansted (STN) | easyJet |
| Ibiza (IBZ) | London Stansted (STN) | easyJet |
| Inverness (INV) | London Gatwick (LGW) | easyJet |
| Inverness (INV) | London Luton (LTN) | easyJet |
| Liverpool (LPL) | Alicante (ALC) | easyJet |
| Liverpool (LPL) | Amsterdam (AMS) | easyJet |
| Liverpool (LPL) | Barcelona (BCN) | easyJet |
| Liverpool (LPL) | Belfast International (BFS) | easyJet |
| Liverpool (LPL) | Berlin Schoenefeld (SXF) | easyJet |
| Liverpool (LPL) | Geneva (GVA) | easyJet |
| Liverpool (LPL) | Madrid (MAD) | easyJet |
| Liverpool (LPL) | Malaga (AGP) | easyJet |
| Liverpool (LPL) | Nice (NCE) | easyJet |
| Liverpool (LPL) | Palma de Mallorca (PMI) | easyJet |
| Liverpool (LPL) | Paris Charles de Gaulle (CDG) | easyJet |
| London Gatwick (LGW) | Alicante (ALC) | easyJet |
| London Gatwick (LGW) | Amsterdam (AMS) | easyJet |
| London Gatwick (LGW) | Athens (ATH) | easyJet |
| London Gatwick (LGW) | Barcelona (BCN) | easyJet |
| London Gatwick (LGW) | Belfast International (BFS) | easyJet |
| London Gatwick (LGW) | Bilbao (BIO) | easyJet |
| London Gatwick (LGW) | Edinburgh (EDI) | easyJet |
| London Gatwick (LGW) | Geneva (GVA) | easyJet |
| London Gatwick (LGW) | Inverness (INV) | easyJet |
| London Gatwick (LGW) | Madrid (MAD) | easyJet |
| London Gatwick (LGW) | Malaga (AGP) | easyJet |
| London Gatwick (LGW) | Marseille (MRS) | easyJet |
| London Gatwick (LGW) | Milan Linate (LIN) | easyJet |
| London Gatwick (LGW) | Nice (NCE) | easyJet |
| London Gatwick (LGW) | Palma de Mallorca (PMI) | easyJet |
| London Gatwick (LGW) | Toulouse (TLS) | easyJet |
| London Gatwick (LGW) | Zurich (ZRH) | easyJet |
| London Luton (LTN) | Aberdeen (ABZ) | easyJet |
| London Luton (LTN) | Alicante (ALC) | easyJet |
| London Luton (LTN) | Amsterdam (AMS) | easyJet |
| London Luton (LTN) | Athens (ATH) | easyJet |
| London Luton (LTN) | Barcelona (BCN) | easyJet |
| London Luton (LTN) | Belfast International (BFS) | easyJet |
| London Luton (LTN) | Berlin Schoenefeld (SXF) | easyJet |
| London Luton (LTN) | Edinburgh (EDI) | easyJet |
| London Luton (LTN) | Faro (FAO) | easyJet |
| London Luton (LTN) | Geneva (GVA) | easyJet |
| London Luton (LTN) | Glasgow International (GLA) | easyJet |
| London Luton (LTN) | Inverness (INV) | easyJet |
| London Luton (LTN) | Madrid (MAD) | easyJet |
| London Luton (LTN) | Malaga (AGP) | easyJet |
| London Luton (LTN) | Nice (NCE) | easyJet |
| London Luton (LTN) | Palma de Mallorca (PMI) | easyJet |
| London Luton (LTN) | Paris Charles de Gaulle (CDG) | easyJet |
| London Luton (LTN) | Zurich (ZRH) | easyJet |
| London Stansted (STN) | Alicante (ALC) | easyJet |
| London Stansted (STN) | Amsterdam (AMS) | easyJet |
| London Stansted (STN) | Barcelona (BCN) | easyJet |
| London Stansted (STN) | Belfast International (BFS) | easyJet |
| London Stansted (STN) | Bilbao (BIO) | easyJet |
| London Stansted (STN) | Bologna City (BLQ) | easyJet |
| London Stansted (STN) | Copenhagen (CPH) | easyJet |
| London Stansted (STN) | Edinburgh (EDI) | easyJet |
| London Stansted (STN) | Faro (FAO) | easyJet |
| London Stansted (STN) | Glasgow International (GLA) | easyJet |
| London Stansted (STN) | Ibiza (IBZ) | easyJet |
| London Stansted (STN) | Lyon (LYS) | easyJet |
| London Stansted (STN) | Malaga (AGP) | easyJet |
| London Stansted (STN) | Milan Linate (LIN) | easyJet |
| London Stansted (STN) | Munich (MUC) | easyJet |
| London Stansted (STN) | Naples (NAP) | easyJet |
| London Stansted (STN) | Newcastle (NCL) | easyJet |
| London Stansted (STN) | Nice (NCE) | easyJet |
| London Stansted (STN) | Palma de Mallorca (PMI) | easyJet |
| London Stansted (STN) | Prague (PRG) | easyJet |
| London Stansted (STN) | Rome Ciampino (CIA) | easyJet |
| London Stansted (STN) | Venice Marco Polo (VCE) | easyJet |
| Lyon (LYS) | London Stansted (STN) | easyJet |
| Madrid (MAD) | Liverpool (LPL) | easyJet |
| Madrid (MAD) | London Gatwick (LGW) | easyJet |
| Madrid (MAD) | London Luton (LTN) | easyJet |
| Malaga (AGP) | Bristol (BRS) | easyJet |
| Malaga (AGP) | East Midlands (EMA) | easyJet |
| Malaga (AGP) | Liverpool (LPL) | easyJet |
| Malaga (AGP) | London Gatwick (LGW) | easyJet |
| Malaga (AGP) | London Luton (LTN) | easyJet |
| Malaga (AGP) | London Stansted (STN) | easyJet |
| Malaga (AGP) | Newcastle (NCL) | easyJet |
| Marseille (MRS) | London Gatwick (LGW) | easyJet |
| Marseille (MRS) | Paris Orly (ORY) | easyJet |
| Milan Linate (LIN) | London Gatwick (LGW) | easyJet |
| Milan Linate (LIN) | London Stansted (STN) | easyJet |
| Milan Linate (LIN) | Paris Orly (ORY) | easyJet |
| Munich (MUC) | London Stansted (STN) | easyJet |
| Naples (NAP) | Berlin Schoenefeld (SXF) | easyJet |
| Naples (NAP) | London Stansted (STN) | easyJet |
| Newcastle (NCL) | Alicante (ALC) | easyJet |
| Newcastle (NCL) | Barcelona (BCN) | easyJet |
| Newcastle (NCL) | Belfast International (BFS) | easyJet |
| Newcastle (NCL) | Berlin Schoenefeld (SXF) | easyJet |
| Newcastle (NCL) | Bristol (BRS) | easyJet |
| Newcastle (NCL) | Copenhagen (CPH) | easyJet |
| Newcastle (NCL) | London Stansted (STN) | easyJet |
| Newcastle (NCL) | Malaga (AGP) | easyJet |
| Newcastle (NCL) | Paris Charles de Gaulle (CDG) | easyJet |
| Newcastle (NCL) | Prague (PRG) | easyJet |
| Nice (NCE) | Amsterdam (AMS) | easyJet |
| Nice (NCE) | Berlin Schoenefeld (SXF) | easyJet |
| Nice (NCE) | Bristol (BRS) | easyJet |
| Nice (NCE) | Geneva (GVA) | easyJet |
| Nice (NCE) | Liverpool (LPL) | easyJet |
| Nice (NCE) | London Gatwick (LGW) | easyJet |
| Nice (NCE) | London Luton (LTN) | easyJet |
| Nice (NCE) | London Stansted (STN) | easyJet |
| Nice (NCE) | Paris Charles de Gaulle (CDG) | easyJet |
| Nice (NCE) | Paris Orly (ORY) | easyJet |
| Palma de Mallorca (PMI) | Berlin Schoenefeld (SXF) | easyJet |
| Palma de Mallorca (PMI) | Bristol (BRS) | easyJet |
| Palma de Mallorca (PMI) | Liverpool (LPL) | easyJet |
| Palma de Mallorca (PMI) | London Gatwick (LGW) | easyJet |
| Palma de Mallorca (PMI) | London Luton (LTN) | easyJet |
| Palma de Mallorca (PMI) | London Stansted (STN) | easyJet |
| Paris Charles de Gaulle (CDG) | Liverpool (LPL) | easyJet |
| Paris Charles de Gaulle (CDG) | London Luton (LTN) | easyJet |
| Paris Charles de Gaulle (CDG) | Newcastle (NCL) | easyJet |
| Paris Charles de Gaulle (CDG) | Nice (NCE) | easyJet |
| Paris Orly (ORY) | Barcelona (BCN) | easyJet |
| Paris Orly (ORY) | Geneva (GVA) | easyJet |
| Paris Orly (ORY) | Marseille (MRS) | easyJet |
| Paris Orly (ORY) | Milan Linate (LIN) | easyJet |
| Paris Orly (ORY) | Nice (NCE) | easyJet |
| Paris Orly (ORY) | Toulouse (TLS) | easyJet |
| Prague (PRG) | Bristol (BRS) | easyJet |
| Prague (PRG) | East Midlands (EMA) | easyJet |
| Prague (PRG) | London Stansted (STN) | easyJet |
| Prague (PRG) | Newcastle (NCL) | easyJet |
| Rome Ciampino (CIA) | London Stansted (STN) | easyJet |
| Toulouse (TLS) | London Gatwick (LGW) | easyJet |
| Toulouse (TLS) | Paris Orly (ORY) | easyJet |
| Venice Marco Polo (VCE) | Bristol (BRS) | easyJet |
| Venice Marco Polo (VCE) | East Midlands (EMA) | easyJet |
| Venice Marco Polo (VCE) | London Stansted (STN) | easyJet |
| Zurich (ZRH) | London Gatwick (LGW) | easyJet |
| Zurich (ZRH) | London Luton (LTN) | easyJet |
| Athens (ATH) | Cologne (CGN) | GermanWings |
| Barcelona (BCN) | Cologne (CGN) | GermanWings |
| Barcelona (BCN) | Stuttgart (STR) | GermanWings |
| Berlin Tegel (TXL) | Cologne (CGN) | GermanWings |
| Bologna City (BLQ) | Cologne (CGN) | GermanWings |
| Budapest (BUD) | Cologne (CGN) | GermanWings |
| Budapest (BUD) | Stuttgart (STR) | GermanWings |
| Cologne (CGN) | Athens (ATH) | GermanWings |
| Cologne (CGN) | Barcelona (BCN) | GermanWings |
| Cologne (CGN) | Berlin Tegel (TXL) | GermanWings |
| Cologne (CGN) | Bologna City (BLQ) | GermanWings |
| Cologne (CGN) | Budapest (BUD) | GermanWings |
| Cologne (CGN) | Dresden (DRS) | GermanWings |
| Cologne (CGN) | Edinburgh (EDI) | GermanWings |
| Cologne (CGN) | Ibiza (IBZ) | GermanWings |
| Cologne (CGN) | Istanbul (IST) | GermanWings |
| Cologne (CGN) | Istanbul Sabiha (SAW) | GermanWings |
| Cologne (CGN) | Izmir (ADB) | GermanWings |
| Cologne (CGN) | Lisbon (LIS) | GermanWings |
| Cologne (CGN) | London Stansted (STN) | GermanWings |
| Cologne (CGN) | Madrid (MAD) | GermanWings |
| Cologne (CGN) | Malaga (AGP) | GermanWings |
| Cologne (CGN) | Milan Malpensa (MXP) | GermanWings |
| Cologne (CGN) | Nice (NCE) | GermanWings |
| Cologne (CGN) | Paris Charles de Gaulle (CDG) | GermanWings |
| Cologne (CGN) | Prague (PRG) | GermanWings |
| Cologne (CGN) | Rome Fiumicino (FCO) | GermanWings |
| Cologne (CGN) | Thessaloniki (SKG) | GermanWings |
| Cologne (CGN) | Venice Marco Polo (VCE) | GermanWings |
| Cologne (CGN) | Vienna (VIE) | GermanWings |
| Cologne (CGN) | Zurich (ZRH) | GermanWings |
| Dresden (DRS) | Cologne (CGN) | GermanWings |
| Edinburgh (EDI) | Cologne (CGN) | GermanWings |
| Ibiza (IBZ) | Cologne (CGN) | GermanWings |
| Istanbul (IST) | Cologne (CGN) | GermanWings |
| Istanbul Sabiha (SAW) | Cologne (CGN) | GermanWings |
| Istanbul Sabiha (SAW) | Stuttgart (STR) | GermanWings |
| Izmir (ADB) | Cologne (CGN) | GermanWings |
| Lisbon (LIS) | Cologne (CGN) | GermanWings |
| Lisbon (LIS) | Stuttgart (STR) | GermanWings |
| London Stansted (STN) | Cologne (CGN) | GermanWings |
| Madrid (MAD) | Cologne (CGN) | GermanWings |
| Malaga (AGP) | Cologne (CGN) | GermanWings |
| Milan Malpensa (MXP) | Cologne (CGN) | GermanWings |
| Nice (NCE) | Cologne (CGN) | GermanWings |
| Paris Charles de Gaulle (CDG) | Cologne (CGN) | GermanWings |
| Prague (PRG) | Cologne (CGN) | GermanWings |
| Prague (PRG) | Stuttgart (STR) | GermanWings |
| Rome Fiumicino (FCO) | Cologne (CGN) | GermanWings |
| Rome Fiumicino (FCO) | Stuttgart (STR) | GermanWings |
| Stuttgart (STR) | Barcelona (BCN) | GermanWings |
| Stuttgart (STR) | Budapest (BUD) | GermanWings |
| Stuttgart (STR) | Istanbul Sabiha (SAW) | GermanWings |
| Stuttgart (STR) | Lisbon (LIS) | GermanWings |
| Stuttgart (STR) | Prague (PRG) | GermanWings |
| Stuttgart (STR) | Rome Fiumicino (FCO) | GermanWings |
| Stuttgart (STR) | Thessaloniki (SKG) | GermanWings |
| Stuttgart (STR) | Vienna (VIE) | GermanWings |
| Thessaloniki (SKG) | Cologne (CGN) | GermanWings |
| Thessaloniki (SKG) | Stuttgart (STR) | GermanWings |
| Venice Marco Polo (VCE) | Cologne (CGN) | GermanWings |
| Vienna (VIE) | Cologne (CGN) | GermanWings |
| Vienna (VIE) | Stuttgart (STR) | GermanWings |
| Zurich (ZRH) | Cologne (CGN) | GermanWings |
| Berlin Tegel (TXL) | Cologne (CGN) | Hapag-Lloyd Express |
| Bilbao (BIO) | Cologne (CGN) | Hapag-Lloyd Express |
| Bilbao (BIO) | Hannover (HAJ) | Hapag-Lloyd Express |
| Catania (CTA) | Hannover (HAJ) | Hapag-Lloyd Express |
| Cologne (CGN) | Berlin Tegel (TXL) | Hapag-Lloyd Express |
| Cologne (CGN) | Bilbao (BIO) | Hapag-Lloyd Express |
| Cologne (CGN) | Geneva (GVA) | Hapag-Lloyd Express |
